|
|
Booking
CARAVAN HOLIDAYS AT
HOBURNE TORBAY (GRANGE COURT)
GOODRINGTON
PAIGNTON
DEVON
TQ4 7JP
Link to Multimap
2012 CARAVAN PRICES PER WEEK (NIGHTLY RATE IN BRACKETS)
| | A2 | B53 K31 L7 L26 | M46 | A21 A30 E14 E31 L67 |
| | 2 Bedroom | 2 Bedroom | 3 Bedroom | 3 Bedroom |
| | 12 Feet Wide | 12 Feet Wide | 12 Feet Wide | 12 Feet Wide |
| | | With Sun Deck | With Sun Deck | With Sun Deck |
| | | | | |
| Week | | M52 | | |
| Commencing | | 3 Bedroom | | |
| (Saturday) | | 12 Feet Wide | | |
| | | | | |
| 3 Mar | £170 (£40) | £180 (£40) | £190 (£40) | £200 (£40) |
| 10 Mar | £170 (£40) | £180 (£40) | £190 (£40) | £200 (£40) |
| 17 Mar | £170 (£40) | £180 (£40) | £190 (£40) | £200 (£40) |
| 24 Mar | £170 (£40) | £180 (£40) | £190 (£40) | £200 (£40) |
| 31 Mar (incl G Frid) | £220 (£40) | £240 (£40) | £250 (£40) | £270 (£45) |
| 7 Apr (incl E Frid) | £280 (£50) | £310 (£50) | £320 (£60) | £340 (£60) |
| 14 Apr | £230 (£40) | £260 (£50) | £280 (£50) | £300 (£60) |
| 21 Apr | £230 (£40) | £260 (£50) | £280 (£50) | £300 (£60) |
| 28 Apr | £230 (£40) | £260 (£50) | £280 (£50) | £300 (£60) |
| 5 May (incl B Hol) | £240 (£50) | £270 (£50) | £290 (£60) | £310 (£60) |
| 12 May | £240 (£50) | £270 (£50) | £290 (£60) | £310 (£60) |
| 19 May | £240 (£50) | £270 (£50) | £290 (£60) | £310 (£60) |
| 26 May | £240 (£50) | £270 (£50) | £290 (£60) | £310 (£60) |
| 2 Jun (incl B Hol) | £350 (£60) | £380 (£65) | £400 (£70) | £420 (£75) |
| 9 Jun | £290 (£50) | £320 (£55) | £340 (£60) | £370 (£65) |
| 16 Jun | £310 (£50) | £340 (£55) | £360 (£60) | £390 (£65) |
| 23 Jun | £330 (£55) | £360 (£60) | £380 (£65) | £410 (£70) |
| 30 Jun | £360 (£60) | £390 (£65) | £410 (£70) | £450 (£75) |
| 7 Jul | £360 (£60) | £390 (£65) | £410 (£70) | £450 (£75) |
| 14 Jul | £465 (£75) | £495 (£80) | £520 (£85) | £560 (£90) |
| 21 Jul | £520 | £560 | £580 | £620 |
| 28 Jul | £560 | £600 | £620 | £660 |
| 4 Aug | £560 | £600 | £620 | £660 |
| 11 Aug | £560 | £600 | £620 | £660 |
| 18 Aug | £560 | £600 | £620 | £660 |
| 25 Aug (incl B Hol) | £510 (£70) | £550 (£75) | £580 (£80) | £600 (£85) |
| 1 Sep | £300 (£50) | £330 (£55) | £350 (£60) | £370 (£65) |
| 8 Sep | £280 (£45) | £310 (£50) | £330 (£55) | £350 (£60) |
| 15 Sep | £260 (£45) | £290 (£50) | £310 (£55) | £330 (£60) |
| 22 Sep | £240 (£40) | £270 (£45) | £290 (£50) | £310 (£55) |
| 29 Sep | £210 (£40) | £230 (£40) | £250 (£45) | £270 (£50) |
| 6 Oct | £210 (£40) | £230 (£40) | £250 (£45) | £270 (£50) |
| 13 Oct | £210 (£40) | £230 (£40) | £250 (£45) | £270 (£50) |
| 20 Oct | £300 (£50) | £340 (£55) | £350 (£60) | £370 (£65) |
| 27 Oct | £300 (£50) | £340 (£55) | £350 (£60) | £370 (£65) |
* £50 DISCOUNT FOR 2 WEEK HOLIDAYS *
* 10% REDUCTION FOR COUPLES ONLY *
A deposit of £50 per caravan, per week is required on booking.
The balance is required 4 weeks prior to the start of your holiday.
Please make cheques payable to " E & K Hancocks ".
We are unable to accept payment by credit/debit cards.
Our prices include all electricity and full club membership,
BUT DO NOT INCLUDE BED LINEN
which we can provide at a cost of £10 per bed.
Cot, Bed Guard and/or High Chair available (FREE OF CHARGE).
For any further information and for booking please contact:
Edward & Kate Hancocks
69 Radley Road
Fishponds
Bristol
BS16 3TG
0117 9657207 Telephone
07889 150985 Mobile
Email: ekhancocks@aol.com
|
|
|